CA Sharpanalys
COI: 9,6%
Compete in obedience and agility.Has "Excellent" in the conformation ring but is not activ in the showring since maj-2002 due to the German show ban for docked dogs.
See Balus own homepage for more infomationabout him and his litters.
| Pedigree of: Balu/Tilda-valpar | SRN Eagle Red Hot Masquerade CDX JS- O RS-N GS-N VDH- BH FCI-OB3 A2 AJ2 DNA-VP Red C/W AS- 16790G24M-PI F=9.62% E108421 DL82147406 2/12/2000 | Ch Legends Albuquerque Low DNA-VP Red Merle C/W AS- 14744G25M-T F=12.16% E96925 DL74518608 5/19/1998 | Ch Windogos Red O'Sonny Boy CD STDcds DNA- CP E76751 DL61094506 | Ch Merribrooks Cutting Edge |
| The Bees Knees of Windogo | ||||
| Trueluc Fright Night Tazzie CD STDcds DNA-CP E71139 DL54916604 | Windogos Bust Loose of Trueluc | |||
| Truelucs Razzle Dazzle | ||||
| VCH WTCH Ch SRN Eagles Holiday Wishes CDX JS-O RS-O DNA-CP Black C/W RF AS- 13261G31F-T F=9.74% E83865 DL65816104 10/16/1996 | Ch McDuff of Windermere CD STDc OTDs ATDd E35434 DL40172803 | WTCH LasRocosa Kubliakhan Crown Pt RDX | ||
| Ch Christmas Wishes of Windermere CD STDcs OTDd | ||||
| Ch Truelucs In the Nick of Time CD STDds E45048 DL46056701 | Ch Truelucs Impressive Kid | |||
| Truelucs Smurfette | ||||
| Korad LP1 LP2 Faatorpets Jungfrulin Blue C/W RF F=4.08% S63191/2003 11/3/2003 | Applegates El Rojo Leprechaun Red W F=5.61% E61898 DL51093101 6/20/1993 | Las Rocosa Joseph E40903 DL48744202 | WTCH Las Rocosa Bonny Kyle RDX RD | |
| Ch Las Rocosa Bow-Kay STDc | ||||
| Ch Gingerbreds Irish Creme STDd DNA-CP E45254 DL47639501 | Ch Huggie Bear of Shy K&d CD | |||
| Ch Gingerbreds Hot Fudge | ||||
| Difloyds Skyline Blue C/W F=12.90% S26164/98 3/29/1998 | Beowulfs Strix S29652/96 | Ch Beowulfs Oreo | ||
| Firepoint Cover Story | ||||
| Difloyds Silverado S26028/96 | S Ch Regalsett Hill Flock | |||
| Bearjays Cordon Bleu |